Commit Graph

105 Commits

Author SHA1 Message Date
1cb8777ce0 Thesis and Reports 2024-04-28 12:51:11 +02:00
2ce831b0cd Add 'workproduct/work.txt' 2024-04-28 12:29:07 +02:00
eae491d5e1 Delete 'work' 2024-04-28 12:28:30 +02:00
c1fc6202ed Add 'work/' 2024-04-28 12:28:14 +02:00
685fb6c8a5 last 2024-04-15 10:12:54 +02:00
4c513f4faa fork 2024-02-16 11:27:21 +01:00
b414440cb5 trlosses zmag 2024-02-13 13:01:49 +01:00
ff372c2385 thesis TMVA 2024-02-13 09:16:19 +01:00
3dfb541b77 thur 2024-02-08 17:43:22 +01:00
e35eda2d32 thesis 2024-02-05 15:44:27 +01:00
c4c839bf25 thesis 2024-02-04 16:56:05 +01:00
d6e6879a21 nb folder 2024-02-02 16:39:11 +01:00
b642e60eb9 wed 2024-01-31 11:58:35 +01:00
ffd23adf93 sun 2024-01-28 16:15:00 +01:00
1c060b8ee6 velo 2024-01-27 22:06:22 +01:00
065f4baf14 VELO 2024-01-27 14:02:41 +01:00
bfe5fe7d9d fri 2024-01-26 11:34:42 +01:00
02d26d974f lasso 2024-01-24 16:17:45 +01:00
c6bb97b942 tue 2024-01-23 16:00:16 +01:00
ca20ccfe6e rad len 2024-01-22 16:03:16 +01:00
c1234b8063 gen radlength 2024-01-20 15:37:00 +01:00
09f6e25af8 rad length 2024-01-19 11:22:15 +01:00
2c592c6b44 write 2024-01-18 16:06:16 +01:00
be4cb32e98 trlosses 2024-01-17 15:59:39 +01:00
e8abd5f360 trlosses energy 2024-01-16 22:04:43 +01:00
9b076cef49 trlossews 2024-01-16 21:48:53 +01:00
f62163eb11 upstream 2024-01-15 16:46:25 +01:00
8be2525b3a te 2023-11-21 10:41:36 +01:00
69e3da55f7 test 2023-11-21 10:40:39 +01:00
fd2f2f8582 status report 2023-10-29 16:31:00 +01:00
c184e6f12e added methods 2023-10-29 11:51:36 +01:00
2462802389 friday 2023-10-27 19:35:49 +02:00
ed07e3137e rework 2023-10-26 16:21:44 +02:00
fd75b12d34 rework 2023-10-26 11:00:16 +02:00
9ff46dbd15 rework 2023-10-26 10:59:21 +02:00
fe6e0f7694 environment added 2023-10-23 15:28:59 +02:00
e9efcec63e environment added 2023-10-23 15:28:44 +02:00
275fa05839 added vscode 2023-10-23 15:19:57 +02:00
30f285be4d rework 2023-10-10 16:17:10 +02:00
501385272a D rework and Doc 2023-10-10 11:00:25 +02:00
1f8b985cfc up and downstream 2023-10-09 16:32:56 +02:00
ea7f633580 up and downstream 2023-10-09 15:25:15 +02:00
5a79ae5239 up and downstream 2023-10-09 12:22:51 +02:00
d78cc9cdb3 up and downstream 2023-10-09 12:10:28 +02:00
1557e828de rework up and downstream 2023-10-09 09:59:35 +02:00
0ed19d564c successful cut z greater 9500 2023-10-06 11:41:37 +02:00
01123a2f02 photon and rework done thur 2023-10-05 15:58:17 +02:00
e74a2434bd photon and rework done thur 2023-10-05 13:19:49 +02:00
80d1cb1976 photon eta phi 2023-10-05 11:50:01 +02:00
3282a8136f photon eta phi 2023-10-05 10:49:35 +02:00